CHRIS BYRNE
CHELSEA
CHOSEN MINUTES (20 & 66)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/2024 | 0 | 0 | ||||||||||
25/08/2024 | 2 | 45 * | 49 * | 58 | 63 | 80 | 297 | 149 | ||||
01/09/2024 | 25 | 25 | 174 | |||||||||
14/09/2024 | 86 | 86 | 260 | |||||||||
21/09/2024 | 4 | 18 | 47 * | 69 | 165 | |||||||
28/09/2024 | 21 | 28 | 31 | 41 | 121 | 286 | ||||||
06/10/2024 | 57 | 57 | 343 | |||||||||
20/10/2024 | 48 * | 48 | 196 | |||||||||
27/10/2024 | 18 | 47 * | 65 | 229 | ||||||||
03/11/2024 | 74 | 74 | 303 | |||||||||
10/11/2024 | 70 | 70 | 373 | |||||||||
23/11/2024 | 15 | 75 | 90 | 463 | ||||||||
01/12/2024 | 7 | 36 | 83 | 126 | 589 | |||||||
04/12/2024 | 7 | 17 | 34 | 76 | 87 | 221 | 810 | |||||
08/12/2024 | 17 | 61 | 84 | 73 | 235 | 1045 | ||||||
15/12/2024 | 43 * | 80 | 123 | 584 | ||||||||
22/12/2024 | 0 | 584 | ||||||||||
26/12/2024 | 16 | 16 | 600 | |||||||||
30/12/2024 | 0 | 600 | ||||||||||
04/01/2025 | 14 | 14 | 614 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
CHRIS BYRNE | CHELSEA | 20 | 6 | 0 | 0 | 614 |
Create Your Own Website With Webador