MATT DRAPER
BRENTFORD
CHOSEN MINUTES (36 & 55)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/2024 | 29 | 76 | 105 | 105 | ||||||||
25/08/2024 | 0 | 105 | ||||||||||
31/08/2024 | 43 * | 65 | 69 | 177 | 141 | |||||||
14/09/2024 | 1 | 1 | 142 | |||||||||
21/09/2024 | 1 | 1 | 143 | |||||||||
28/09/2024 | 1 | 1 | 144 | |||||||||
05/10/2024 | 2 | 20 | 28 | 45+2 * | 90 ** | 197 | 341 | |||||
19/10/2024 | 45+5 * | 50 | 196 | |||||||||
26/10/2024 | 28 | 31 | 86 | 145 | 341 | |||||||
04/11/2024 | 24 | 24 | 365 | |||||||||
09/11/2024 | 27 | 58 | 50 | 135 | 500 | |||||||
23/11/2024 | 0 | 500 | ||||||||||
30/11/2024 | 25 | 29 | 45+8 * | 59 | 166 | 333 | ||||||
04/12/2024 | 54 | 54 | 387 | |||||||||
07/12/2024 | 8 | 28 | 56 | 90 ** | 182 | 1138 | ||||||
15/12/2024 | 90 ** | 90 | 2456 | |||||||||
21/12/2024 | 0 | 2456 | ||||||||||
27/12/2024 | 0 | 2456 | ||||||||||
01/01/2025 | 0 | 2456 | ||||||||||
04/01/2025 | 6 | 62 | 69 | 90+2 ** | 90+4 ** | 323 | 5558 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
MATT DRAPER | BRENTFORD | 20 | 4 | 5 | 0 | 5558 |
Create Your Own Website With Webador