MICHAEL ELY
ARSENAL
CHOSEN MINUTES (39 & 63)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 25 | 74 | 99 | 99 | ||||||||
24/08/2024 | 67 | 77 | 144 | 243 | ||||||||
31/08/2024 | 38 | 38 | 281 | |||||||||
15/09/2024 | 64 | 64 | 345 | |||||||||
22/09/2024 | 22 | 45+1 * | 68 | 207 | ||||||||
28/09/2024 | 20 | 45+1 * | 90+4 ** | 90+9 ** | 259 | 466 | ||||||
05/10/2024 | 58 | 68 | 88 | 214 | 680 | |||||||
19/10/2024 | 0 | 680 | ||||||||||
27/10/2024 | 9 | 43 * | 52 | 366 | ||||||||
02/11/2024 | 0 | 366 | ||||||||||
10/11/2024 | 60 | 60 | 426 | |||||||||
23/11/2024 | 15 | 52 | 86 | 153 | 579 | |||||||
30/11/2024 | 10 | 27 | 34 | 36 | 45+5 * | 157 | 368 | |||||
04/12/2024 | 54 | 73 | 127 | 495 | ||||||||
08/12/2024 | 52 | 52 | 547 | |||||||||
14/12/2024 | 0 | 547 | ||||||||||
21/12/2024 | 14 | 6 | 38 | 60 | 84 | 202 | 749 | |||||
27/12/2024 | 23 | 23 | 772 | |||||||||
01/01/2025 | 29 | 50 | 53 | 132 | 904 | |||||||
04/01/2025 | 16 | 16 | 920 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
MICHAEL ELY | ARSENAL | 20 | 4 | 2 | 0 | 920 |
Create Your Own Website With Webador