LUCY GATES
TOTTENHAM
CHOSEN MINUTES (13 & 65)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2024 | 29 | 29 | 29 | |||||||||
24/08/2024 | 14 | 25 | 77 | 71 | 187 | 216 | ||||||
01/09/2024 | 56 | 56 | 272 | |||||||||
15/09/2024 | 0 | 272 | ||||||||||
21/09/2024 | 8 | 28 | 85 | 121 | 393 | |||||||
29/09/2024 | 3 | 47 * | 77 | 127 | 260 | |||||||
06/10/2024 | 23 | 37 | 60 | 320 | ||||||||
19/10/2024 | 36 | 52 | 55 | 60 | 203 | 523 | ||||||
27/10/2024 | 0 | 523 | ||||||||||
03/11/2024 | 49 * | 75 | 79 | 90+6 ** | 299 | 822 | ||||||
10/11/2024 | 69 | 69 | 891 | |||||||||
23/11/2024 | 13 *** | 20 | 52 | 90+3 ** | 356 | 2494 | ||||||
01/12/2024 | 54 | 54 | 2548 | |||||||||
05/12/2024 | 0 | 2548 | ||||||||||
08/12/2024 | 5 | 11 | 90+6 ** | 112 | 5320 | |||||||
15/12/2024 | 1 | 45+4 * | 12 | 14 | 25 | 101 | 2711 | |||||
22/12/2024 | 41 | 72 | 83 | 196 | 2907 | |||||||
26/12/2024 | 0 | 2907 | ||||||||||
29/12/2024 | 12 | 45+3 * | 60 | 1484 | ||||||||
04/01/2025 | 4 | 4 | 1488 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
LUCY GATES | TOTTENHAM | 20 | 4 | 3 | 1 | 1488 |
Create Your Own Website With Webador