TRACY SMITH
LIVERPOOL
CHOSEN MINUTES (7 & 79)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 60 | 65 | 125 | 125 | ||||||||
25/08/2024 | 13 | 70 | 83 | 208 | ||||||||
01/09/2024 | 35 | 42 * | 56 | 133 | 171 | |||||||
14/09/2024 | 0 | 171 | ||||||||||
21/09/2024 | 26 | 28 | 37 | 91 | 262 | |||||||
28/09/2024 | 45+2 * | 61 | 108 | 185 | ||||||||
05/10/2024 | 9 | 9 | 194 | |||||||||
20/10/2024 | 29 | 51 | 80 | 274 | ||||||||
27/10/2024 | 18 | 81 | 99 | 373 | ||||||||
02/11/2024 | 70 | 72 | 142 | 515 | ||||||||
09/11/2024 | 20 | 84 | 104 | 619 | ||||||||
24/11/2024 | 30 | 65 | 83 | 178 | 797 | |||||||
01/12/2024 | 12 | 78 | 90 | 887 | ||||||||
04/12/2024 | 68 | 50 | 83 | 201 | 1088 | |||||||
14/12/2024 | 47 * | 86 | 133 | 611 | ||||||||
22/12/2024 | 23 | 85 | 36 | 45+1 * | 54 | 61 | 305 | 458 | ||||
26/12/2024 | 45+1 * | 49 * | 82 | 177 | 318 | |||||||
29/12/2024 | 30 | 40 * | 44 * | 54 | 84 | 252 | 285 | |||||
05/01/2025 | 59 | 70 | 129 | 414 | ||||||||
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
TRACY SMITH | LIVERPOOL | 19 | 8 | 0 | 0 | 414 |
Create Your Own Website With Webador