KEVIN WALSH
NEWCASTLE
CHOSEN MINUTES (11 & 72)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 45 * | 45 | 23 | |||||||||
25/08/2024 | 77 | 77 | 100 | |||||||||
01/09/2024 | 37 | 78 | 115 | 215 | ||||||||
15/09/2024 | 75 | 80 | 155 | 370 | ||||||||
21/09/2024 | 46 * | 46 | 208 | |||||||||
28/09/2024 | 58 | 58 | 266 | |||||||||
05/10/2024 | 0 | 266 | ||||||||||
19/10/2024 | 0 | 266 | ||||||||||
27/10/2024 | 32 | 32 | 298 | |||||||||
02/11/2024 | 12 | 12 | 310 | |||||||||
10/11/2024 | 54 | 72 *** | 83 | 418 | 728 | |||||||
25/11/2024 | 0 | 728 | ||||||||||
30/11/2024 | 53 | 53 | 781 | |||||||||
04/12/2024 | 35 | 62 | 90 ** | 187 | 1936 | |||||||
07/12/2024 | 11 *** | 32 | 86 | 2022 | ||||||||
14/12/2024 | 30 | 60 | 47 * | 50 | 187 | 1105 | ||||||
21/12/2024 | 1 | 45+2 * | 54 | 32 | 134 | 620 | ||||||
26/12/2024 | 2 | 59 | 90+1 ** | 152 | 1544 | |||||||
30/12/2024 | 4 | 19 | 23 | 1567 | ||||||||
04/01/2025 | 6 | 38 | 44 | 1611 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
KEVIN WALSH | NEWCASTLE | 20 | 4 | 2 | 2 | 1611 |
Create Your Own Website With Webador