JOHN WOODS
BOURNEMOUTH
CHOSEN MINUTES (12 & 50)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 86 | 86 | 86 | |||||||||
25/08/2024 | 37 | 37 | 123 | |||||||||
31/08/2024 | 87 | 90+2 * | 90+6 * | 275 | 796 | |||||||
14/09/2024 | 0 | 796 | ||||||||||
21/09/2024 | 0 | 796 | ||||||||||
30/09/2024 | 17 | 32 | 39 | 88 | 884 | |||||||
05/10/2024 | 0 | 884 | ||||||||||
19/10/2024 | 70 | 79 | 149 | 1033 | ||||||||
26/10/2024 | 90+6 ** | 96 | 2258 | |||||||||
02/11/2024 | 9 | 64 | 73 | 2331 | ||||||||
09/11/2024 | 17 | 49 * | 66 | 1999 | ||||||||
23/11/2024 | 90+3 ** | 93 | 2584 | |||||||||
30/11/2024 | 3 | 18 | 74 | 8 | 103 | 2687 | ||||||
05/12/2024 | 17 | 17 | 2704 | |||||||||
08/12/2024 | 87 | 90+5 ** | 182 | 5772 | ||||||||
16/12/2024 | 90 ** | 90 | 11724 | |||||||||
22/12/2024 | 29 | 61 | 63 | 153 | 11877 | |||||||
26/12/2024 | 0 | 11877 | ||||||||||
29/12/2024 | 51 | 89 | 140 | 12017 | ||||||||
04/01/2025 | 77 | 77 | 12094 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
JOHN WOODS | BOURNEMOUTH | 20 | 1 | 6 | 0 | 12094 |
Create Your Own Website With Webador