MICHELLE BLAND
WEST HAM
CHOSEN MINUTES (9 & 67)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 37 | 37 | 37 | |||||||||
24/08/2024 | 67 *** | 72 | 278 | 315 | ||||||||
31/08/2024 | 19 | 19 | 334 | |||||||||
14/09/2024 | 90+5 ** | 95 | 858 | |||||||||
21/09/2024 | 0 | 858 | ||||||||||
28/09/2024 | 54 | 54 | 912 | |||||||||
05/10/2024 | 1 | 44 * | 49 * | 69 | 163 | 538 | ||||||
19/10/2024 | 18 | 86 | 104 | 642 | ||||||||
27/10/2024 | 74 | 90+2 ** | 166 | 1616 | ||||||||
02/11/2024 | 0 | 1616 | ||||||||||
09/11/2024 | 0 | 1616 | ||||||||||
25/11/2024 | 10 | 53 | 63 | 1679 | ||||||||
30/11/2024 | 38 | 40 * | 78 | 879 | ||||||||
03/12/2024 | 90+3 ** | 93 | 1944 | |||||||||
09/12/2024 | 54 | 72 | 126 | 2070 | ||||||||
16/12/2024 | 87 | 87 | 2157 | |||||||||
21/12/2024 | 58 | 58 | 2215 | |||||||||
26/12/2024 | 59 | 59 | 2274 | |||||||||
29/12/2024 | 0 | 2274 | ||||||||||
04/01/2025 | 71 | 71 | 2345 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
MICHELLE BLAND | WEST HAM | 20 | 3 | 3 | 1 | 2345 |
Create Your Own Website With Webador