STEFAN PERRY
EVERTON
CHOSEN MINUTES (12 & 86)
DATE | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | GOAL | WEEK TOTAL | SEASON TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 0 | 0 | ||||||||||
24/08/2024 | 0 | 0 | ||||||||||
31/08/2024 | 50 | 57 | 107 | 107 | ||||||||
14/09/2024 | 16 | 27 | 43 | 150 | ||||||||
21/09/2024 | 12 *** | 24 | 174 | |||||||||
28/09/2024 | 47 * | 54 | 101 | 138 | ||||||||
05/10/2024 | 0 | 138 | ||||||||||
19/10/2024 | 17 | 40 * | 57 | 98 | ||||||||
26/10/2024 | 90+4 ** | 94 | 384 | |||||||||
02/11/2024 | 0 | 384 | ||||||||||
09/11/2024 | 0 | 384 | ||||||||||
23/11/2024 | 0 | 384 | ||||||||||
01/12/2024 | 0 | 384 | ||||||||||
04/12/2024 | 10 | 33 | 49 * | 72 | 164 | 274 | ||||||
14/12/2024 | 0 | 274 | ||||||||||
22/12/2024 | 0 | 274 | ||||||||||
26/12/2024 | 36 | 36 | 310 | |||||||||
29/12/2024 | 0 | 310 | ||||||||||
04/01/2025 | 0 | 310 |
Key
* = Danger zone minutes goals (40 to 49) ** = 90th minute or beyond goals *** = Chosen Minute Goals
PLAYER | TEAM | PLD | DZM | NMB | CM | TOTAL POINTS |
---|---|---|---|---|---|---|
STEFAN PERRY | EVERTON | 19 | 3 | 1 | 1 | 310 |
Create Your Own Website With Webador